Completed MatchesFull Schedule
Points TableFull Table
IND | 9 | 9 | 0 | 2.57 | 18 |
SA | 9 | 7 | 2 | 1.26 | 14 |
AUS | 9 | 7 | 2 | 0.84 | 14 |
NZ | 9 | 5 | 4 | 0.74 | 10 |
PAK | 9 | 4 | 5 | -0.2 | 8 |
Most RunsFull Table
1 | Virat Kohli | IND | 765 |
2 | Rohit Sharma | IND | 597 |
3 | Quinton de Kock | RSA | 594 |
4 | Rachin Ravindra | NZ | 578 |
5 | Daryl Mitchell | NZ | 552 |
Best BattingFull Table
1 | Glenn Maxwell | AUS | 201 | 128 | 157.03 | 21 | 10 |
2 | Mitchell Marsh | AUS | 177 | 132 | 134.09 | 17 | 9 |
3 | Quinton de Kock | RSA | 174 | 140 | 124.29 | 15 | 7 |
4 | David Warner | AUS | 163 | 124 | 131.45 | 14 | 9 |
5 | Devon Conway | NZ | 152 | 121 | 125.62 | 19 | 3 |
Most WicketsFull Table
1 | Mohammed Shami | IND | 24 |
2 | Adam Zampa | AUS | 23 |
3 | Dilshan Madushanka | SL | 21 |
4 | Jasprit Bumrah | IND | 20 |
5 | Gerald Coetzee | RSA | 20 |
Best BowlingFull Table
1 | Mohammed Shami | IND | 59 | 37 | 5.80 |
2 | Mohammed Shami | IND | 30 | 22 | 3.60 |
3 | Ravindra Jadeja | IND | 54 | 37 | 3.67 |
4 | Shaheen Afridi | PAK | 60 | 39 | 5.40 |
4 | Mohammed Shami | IND | 60 | 32 | 5.40 |